The Hydrogel Phenomenon
Transforming Agriculture One Farm at a Time!
Revolutionize Your Harvests
Save 50-70% Water with Be-Grow Hydrogel for 5 Years and Boost Yields by Up to 50%!
Imagine achieving bigger harvests while significantly reducing water consumption worries with Be-Grow Hydrogel! Concerned about drought impacting your yields? Be-Grow Hydrogel not only boosts crop yields but also prolongs the retention of rainwater or irrigation water in the soil by 50-70%.
Enhance Soil Quality Naturally
Achieve healthier soil without relying heavily on fertilizers. Be-Grow Hydrogel not only supports plants with enhanced water availability but also fosters beneficial microorganisms, promoting future humus development. Over time, your soil becomes richer and more absorbent, contributing to sustained agricultural productivity.
Eco-Economic Farming Solutions with Be-Grow Hydrogel
Embrace the future of agriculture today with Be-Grow Hydrogel! While many farmers invest in irrigation systems, incorporating Be-Grow Hydrogel ensures a sustainable and cost-effective operation. It’s not just about water retention—it’s about maximizing efficiency and sustainability in every harvest cycle.
15 Years
On The Market
100%
Acrylamide Free
High Salt
Resistance
100%
Biodegradable
Dose Up for Plant Power: Be-Grow Hydrogel Dosage Tips for Your Favorite Crops!

Oil Palm
Dosage: 15 kg/ha
Application: Localized; in the furrow under the planting row or laterally.

Durian
Dosage: 20 kg/ha (1.5g per linear meter of row at 0.75m row spacing)
Application: Localized; in the furrow under the planting row or laterally.

Pineapple
Dosage: 20 kg/ha (1.5g per linear meter of row at 0.75m row spacing)
Application: Localized; in the furrow under the planting row or laterally.

Potato
Dosage: 20 kg/ha (1.5g per linear meter of row at 0.75m row spacing)
Application: Localized; in the furrow under the planting row or laterally.

Banana
Dosage: 20 kg/ha (1.5g per linear meter of row at 0.75m row spacing)
Application: Localized; in the furrow under the planting row or laterally.

Papaya
Dosage: 20 kg/ha (1.5g per linear meter of row at 0.75m row spacing)
Application: Localized; in the furrow under the planting row or laterally.

Grape
Dosage: 20 kg/ha (1.5g per linear meter of row at 0.75m row spacing)
Application: Localized; in the furrow under the planting row or laterally.

Lychee
Dosage: 20 kg/ha (1.5g per linear meter of row at 0.75m row spacing)
Application: Localized; in the furrow under the planting row or laterally.

Guava
Dosage: 20 kg/ha (1.5g per linear meter of row at 0.75m row spacing)
Application: Localized; in the furrow under the planting row or laterally.

Coconut
Dosage: 15 kg/ha
Application: Localized; in the furrow under the planting row or laterally.

Mango
Dosage: 20 kg/ha (1.5g per linear meter of row at 0.75m row spacing)
Application: Localized; in the furrow under the planting row or laterally.

Rambutan
Dosage: 20 kg/ha (1.5g per linear meter of row at 0.75m row spacing)
Application: Localized; in the furrow under the planting row or laterally.
Dosage Table for Be-Grow Booster L
Special Crops
Application: Localized; in the furrow under the planting row or laterally.
Field Crops
Dosage: 15 kg/ha
Application: Localized; in the furrow under the planting row or laterally.
Nursery | Herbs
Dosage: 3 g/ l
Application: Mixed in the substrate
Ornamental Plants
Dosage: 3 g/ l
Application: Mixed in the substrate
Plant | Category | Subcategory |
---|---|---|
Seedlings of vegetables | Horticulture | Nursery |
Seedlings of fruit trees | Horticulture | Nursery |
Ornamental shrubs | Horticulture | Nursery |
Perennials | Horticulture | Nursery |
Annual flowers | Horticulture | Nursery |
Herbaceous plants | Horticulture | Nursery |
Basil | Agriculture | Herbs |
Thyme | Agriculture | Herbs |
Mint | Agriculture | Herbs |
Rosemary | Agriculture | Herbs |
Parsley | Agriculture | Herbs |
Sage | Agriculture | Herbs |
Cilantro | Agriculture | Herbs |
Oregano | Agriculture | Herbs |
Chives | Agriculture | Herbs |
Lavender | Agriculture | Herbs |
Roses | Horticulture | Ornamental |
Tulips | Horticulture | Ornamental |
Daffodils | Horticulture | Ornamental |
Lilies | Horticulture | Ornamental |
Geraniums | Horticulture | Ornamental |
Begonias | Horticulture | Ornamental |
Fuchsias | Horticulture | Ornamental |
Orchids | Horticulture | Ornamental |
Poinsettias | Horticulture | Ornamental |
Dahlias | Horticulture | Ornamental |
Potato | Agriculture | Specialty Crops |
Tomato | Agriculture | Specialty Crops |
Cucumber | Agriculture | Specialty Crops |
Bell Pepper | Agriculture | Specialty Crops |
Lettuce | Agriculture | Specialty Crops |
Strawberry | Agriculture | Specialty Crops |
Melon | Agriculture | Specialty Crops |
Carrot | Agriculture | Specialty Crops |
Onion | Agriculture | Specialty Crops |
Garlic | Agriculture | Specialty Crops |
Spinach | Agriculture | Specialty Crops |
Broccoli | Agriculture | Specialty Crops |
Cauliflower | Agriculture | Specialty Crops |
Celery | Agriculture | Specialty Crops |
Asparagus | Agriculture | Specialty Crops |
Radish | Agriculture | Specialty Crops |
Artichoke | Agriculture | Specialty Crops |
Eggplant | Agriculture | Specialty Crops |
Cabbage | Agriculture | Specialty Crops |
Brussels Sprouts | Agriculture | Specialty Crops |
Soybeans | Agriculture | Field Crops |
Sunflowers | Agriculture | Field Crops |
Sugar Beets | Agriculture | Field Crops |
Corn | Agriculture | Field Crops |
Wheat | Agriculture | Field Crops |
Rice | Agriculture | Field Crops |
Barley | Agriculture | Field Crops |
Oats | Agriculture | Field Crops |
Cotton | Agriculture | Field Crops |
Sorghum | Agriculture | Field Crops |
Canola | Agriculture | Field Crops |
Peanuts | Agriculture | Field Crops |
Potatoes (for large-scale cultivation) | Agriculture | Field Crops |
Flaxseed | Agriculture | Field Crops |
Lentils | Agriculture | Field Crops |
Peas | Agriculture | Field Crops |
Alfalfa | Agriculture | Field Crops |
Millet | Agriculture | Field Crops |
Rye | Agriculture | Field Crops |
Quinoa | Agriculture | Field Crops |
Oil Palm (Elaeis guineensis) | Agriculture | Field Crops |
Rubber (Hevea brasiliensis) | Agriculture/Forestry | Field Crops |
Coconut (Cocos nucifera) | Agriculture | Field Crops |
Cocoa (Theobroma cacao) | Agriculture | Field Crops |
Pepper (Piper nigrum) | Agriculture | Field Crops |
Banana (Musa spp.) | Agriculture/Horticulture | Specialty Crops |
Pineapple (Ananas comosus) | Agriculture/Horticulture | Specialty Crops |
Mango (Mangifera indica) | Agriculture/Horticulture | Specialty Crops |
Papaya (Carica papaya) | Agriculture/Horticulture | Specialty Crops |
Durian (Durio spp.) | Agriculture/Horticulture | Specialty Crops |
Rambutan (Nephelium lappaceum) | Agriculture/Horticulture | Specialty Crops |
Mangosteen (Garcinia mangostana) | Agriculture/Horticulture | Specialty Crops |
Starfruit (Averrhoa carambola) | Agriculture/Horticulture | Specialty Crops |
Guava (Psidium guajava) | Agriculture/Horticulture | Specialty Crops |
Jackfruit (Artocarpus heterophyllus) | Agriculture/Horticulture | Specialty Crops |
Citrus (Citrus spp.) | Agriculture/Horticulture | Specialty Crops |
Longan (Dimocarpus longan) | Agriculture/Horticulture | Specialty Crops |
Lychee (Litchi chinensis) | Agriculture/Horticulture | Specialty Crops |
Cassava (Manihot esculenta) | Agriculture | Specialty Crops |
Sweet Potato (Ipomoea batatas) | Agriculture | Specialty Crops |
Chili (Capsicum spp.) | Agriculture/Horticulture | Specialty Crops |
Tomato (Solanum lycopersicum) | Agriculture/Horticulture | Specialty Crops |
Eggplant (Solanum melongena) | Agriculture/Horticulture | Specialty Crops |
Okra (Abelmoschus esculentus) | Agriculture/Horticulture | Specialty Crops |
Spinach (Amaranthus spp.) | Agriculture/Horticulture | Specialty Crops |
Water Spinach (Ipomoea aquatica) | Agriculture/Horticulture | Specialty Crops |
Cabbage (Brassica oleracea) | Agriculture/Horticulture | Specialty Crops |
Cucumber (Cucumis sativus) | Agriculture/Horticulture | Specialty Crops |
Bitter Gourd (Momordica charantia) | Agriculture/Horticulture | Specialty Crops |
BE-GROW IS ORIENTING ITS BUSINESS ACTIVITIES IN THE UN SUSTAINABLE DEVELOPMENT GOALS





OUR PRODUCTS

Be-Grow® Boost L
Simple Solution for Farmers

Be-Grow® Boost M
Highly Effective Solution Tailored for Horticulture and Nursery Applications

Be-Grow® Boost M Forest Gel
Plant Stimulant for Sustainable Reforestation and Wood Cultivation
CONTACT US
We Listen To Our Customers!